Philips
Philips 1000 series 24E1N1100A/00 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
SKU 24E1N1100A/00
Monitor 24E1N1100A Full HD LCD monitor
Request a price
Quoted to you, usually same day
Quotes usually the same working day•Trade & 30-day credit accounts•Real people, no chatbots
Overview
Our S Line monitor delivers business efficiency. Features like Flicker-free and LowBlue mode make work easy-on-the eyes and increase your productivity.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| DDC/CI | Yes |
| Colour gamut | 80% |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 85 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 3000:1 |
| Display panel size | 23.8 inch / 60.5 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 80% |
| Touchscreen | No |
| Panel type | VA |
| Colour depth | 8 bit |
| Display diagonal (metric) | 60.5 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Mean time between failures (MTBF) | 70000 h |
| Built-in camera | No |
| Compatible operating systems | DDC/CI, Mac OS X, sRGB, Windows 11 / 10 / 8.1 / 8 / 7 |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| EasyRead mode | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Mean time between failures (MTBF) | 70000 h |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| PC Audio in | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 324 mm |
| Depth (without stand) | 55 mm |
| Width (without stand) | 539 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 70000 h |
| HDMI | Yes |
| Product colour | Black |
| User controls | SmartImage/Back, Brightness/UP, Input/Down, Menu/OK, Power On/Off |
| Picture enhancement | SmartImage |
| Packaging recyclability rate | 100% |
| Regulatory Approvals | CB, CE Mark, CU-EAC, EAEU RoHS, FCC Class B, ICES-003, SEMKO, TUV Ergo, TUV/GS |
| Front bezel colour | Black |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Compatible operating systems | DDC/CI, Mac OS X, sRGB, Windows 11 / 10 / 8.1 / 8 / 7 |
| Power supply type | Internal |
| Weight (with stand) | 4.85 kg |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Software | |
| Bundled software | SmartControl |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 25° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 15 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 12 W |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 324 mm |
| Depth (without stand) | 55 mm |
| Width (without stand) | 539 mm |
| Width (with stand) | 539 mm |
| Depth (with stand) | 205 mm |
| Height (with stand) | 484 mm |
| Weight (with stand) | 4.85 kg |
| Weight (without stand) | 3.09 kg |
| Package width | 730 mm |
| Package depth | 139 mm |
| Package height | 420 mm |
| Package weight | 7.15 kg |
| Packaging data | |
| Package width | 730 mm |
| Package depth | 139 mm |
| Package height | 420 mm |
| Package weight | 7.15 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, AC |
| Bundled software | SmartControl |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, AC |
| Bundled software | SmartControl |
| Indication | |
| LED indicators | Operation, Stand-by |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Compatible operating systems | DDC/CI, Mac OS X, sRGB, Windows 11 / 10 / 8.1 / 8 / 7 |
| Heavy metals free | Hg (mercury) |
| Monitor sync input signal | Separate Sync, Sync on Green |
| Mean time between failures (MTBF) | 70000 h |
| User controls | SmartImage/Back, Brightness/UP, Input/Down, Menu/OK, Power On/Off |
| Picture enhancement | SmartImage |
| Packaging recyclability rate | 100% |
| Regulatory Approvals | CB, CE Mark, CU-EAC, EAEU RoHS, FCC Class B, ICES-003, SEMKO, TUV Ergo, TUV/GS |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| Compliance certificates | RoHS |
| Height (without stand) | 324 mm |
| Depth (without stand) | 55 mm |
| Width (without stand) | 539 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Power supply type | Internal |
| Manual | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Recycling data | |
| Packaging recyclability rate | 100% |
| Product post-consumer recycled plastic | 85% |
Why buy from us
Quotes usually turned around the same working day.
Philips
SKU 24E1N1100A/00
Monitor 24E1N1100A Full HD LCD monitor
Request a price
Quoted to you, usually same day
Philips
SKU 24E1N1300AE/00
Monitor 24E1N1300AE Full HD LCD display
Request a price
Quoted to you, usually same day
Philips
SKU 24E2N1100LB/00
Monitor 24E2N1100LB Full HD LCD monitor
Request a price
Quoted to you, usually same day
Philips
SKU 24E2N1110/00
Monitor 24E2N1110 Full HD LCD monitor
Request a price
Quoted to you, usually same day
Send us your list
Volume, bundles, configuration and trade terms — send us the full list and we'll quote the lot, usually the same working day.
We use cookies to analyse site traffic, measure our advertising, and improve your experience. Essential cookies are always active as they are necessary for the site to function. You can choose whether to allow analytics and marketing cookies. Read our Privacy Policy