Philips
Philips 1000 series 24E1N1100A/00 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
SKU 24E1N1100A/00
Monitor 24E1N1100A Full HD LCD monitor
Request a price
Quoted to you, usually same day
Quotes usually the same working day•Trade & 30-day credit accounts•Real people, no chatbots
Overview
Our award-winning 49" curved 32:9 SuperWide display is like two full-size high-performance monitors in one. Productivity-enhancing features like USB-C and pop-up webcam with Windows Hello deliver the performance and convenience you expect.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 450 cd/m² |
| Screen shape | Curved |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 32:9 |
| Pixel density | 109 ppi |
| DDC/CI | Yes |
| Colour gamut | 100% |
| Maximum refresh rate | 70 Hz |
| Screen curvature | 180 cm |
| sRGB coverage (typical) | 122% |
| Adobe RGB coverage | 89% |
| Display surface | Matt |
| HD type | UltraWide Dual Quad HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 30 - 230 kHz |
| Vertical scan range | 48 - 70 Hz |
| Aspect ratio | 32:9 |
| Viewable size, horizontal | 119.3 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 230 kHz |
| Digital vertical frequency | 48 - 70 Hz |
| Separate H/V sync | Yes |
| Sync-on-green (SOG) | Yes |
| 3D | No |
| Supported graphics resolutions | 2560 x 1440, 3440 x 1440, 5120 x 1440 |
| Backlight type | W-LED |
| Display resolution | 5120 x 1440 pixels |
| Response time | 5 ms |
| Display diagonal | 124 cm (48.8") |
| Contrast ratio (typical) | 3000:1 |
| Display panel size | 48.8"/124 cm |
| Surface hardness | 2H |
| NTSC coverage (typical) | 100% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| Colour depth | 8 bit |
| DCI-P3 coverage | 91% |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Screen curvature rating | 1800R |
| Display diagonal (metric) | 124 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC, Adobe RGB |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 2 MP |
| Mean time between failures (MTBF) | 70000 h |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| AMD FreeSync | No |
| Compatible operating systems | Mac OS X; Windows 10/8.1/8/7 |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync |
| HBR3 support | Yes |
| EasyRead mode | Yes |
| Philips SmartUniformity | 97 - 102% |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 2 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| TV tuner integrated | No |
| Design | |
| Market positioning | Home |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Certification | CCC, CECP, KCC, PSE, VCCI, J-MOSS, BSMI, RCM, CE Mark, FCC Class B, PSB, E-standby, UKRAINIAN, ICES-003, CU-EAC, cETLus, TUV/GS, TUV Ergo, SEMKO, MEPS, CEL, KC, CB |
| Product colour | Black |
| Front bezel colour | Black |
| Overall recyclability rate | 85% |
| Mean time between failures (MTBF) | 70000 h |
| Exterior finish type | Textured |
| Camera | |
| Megapixel (approx.) | 2 MP |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| Headphone out | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio input | No |
| Headphone outputs | 1 |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 2.0b |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDCP version | 2.2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| USB Power Delivery revision | 3.0 |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Height (without stand) | 369 mm |
| Depth (without stand) | 156 mm |
| Width (without stand) | 1194 mm |
| Feet colour | Black |
| Overall recyclability rate | 85% |
| Cable lock slot | Yes |
| On/off switch | Yes |
| Mean time between failures (MTBF) | 70000 h |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| User controls | SmartImage; Input; User; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Packaging recyclability rate | 100% |
| Regulatory Approvals | CCC; CECP; KCC; PSE; VCCI; J-MOSS; BSMI; RCM; CE Mark; FCC Class B; PSB; E-standby; UKRAINIAN; ICES-003; CU-EAC; cETLus; TUV/GS; TUV Ergo; MEPS; CEL; KC; CB |
| MultiView | PBP (2 x devices) |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Compliance certificates | RoHS, WEEE |
| Native refresh rate | 60 Hz |
| Compatible operating systems | Mac OS X; Windows 10/8.1/8/7 |
| Power supply type | Internal |
| Weight (with stand) | 15.3 kg |
| Delta E | 2 |
| Surface hardness | 2H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Philips SmartUniformity | 97 - 102% |
| Software | |
| Bundled software | SmartControl |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Swivelling | Yes |
| Swivel angle range | -20 - 20° |
| Tilt angle range | -5 - 15° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| On/off switch | Yes |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 41.25 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 43.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 52 kWh |
| Energy consumption (HDR) per 1000 hours | 94 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 369 mm |
| Depth (without stand) | 156 mm |
| Width (without stand) | 1194 mm |
| Width (with stand) | 1194 mm |
| Depth (with stand) | 303 mm |
| Height (with stand) | 568 mm |
| Weight (with stand) | 15.3 kg |
| Weight (without stand) | 11 kg |
| Package width | 1308 mm |
| Package depth | 553 mm |
| Package height | 384 mm |
| Package weight | 21.5 kg |
| Packaging data | |
| Package width | 1308 mm |
| Package depth | 553 mm |
| Package height | 384 mm |
| Package weight | 21.5 kg |
| Package type | Box |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C, USB Type-C to USB Type-A, AC |
| Bundled software | SmartControl |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C, USB Type-C to USB Type-A, AC |
| Bundled software | SmartControl |
| Indication | |
| LED indicators | Operation, Stand-by |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Compatible operating systems | Mac OS X; Windows 10/8.1/8/7 |
| Heavy metals free | Hg (mercury) |
| On/off switch | Yes |
| Monitor sync input signal | Separate Sync |
| Mean time between failures (MTBF) | 70000 h |
| Certification | CCC, CECP, KCC, PSE, VCCI, J-MOSS, BSMI, RCM, CE Mark, FCC Class B, PSB, E-standby, UKRAINIAN, ICES-003, CU-EAC, cETLus, TUV/GS, TUV Ergo, SEMKO, MEPS, CEL, KC, CB |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| TV tuner integrated | No |
| User controls | SmartImage; Input; User; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Packaging recyclability rate | 100% |
| Regulatory Approvals | CCC; CECP; KCC; PSE; VCCI; J-MOSS; BSMI; RCM; CE Mark; FCC Class B; PSB; E-standby; UKRAINIAN; ICES-003; CU-EAC; cETLus; TUV/GS; TUV Ergo; MEPS; CEL; KC; CB |
| MultiView | PBP (2 x devices) |
| Delta E | 2 |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Philips SmartUniformity | 97 - 102% |
| Exterior finish type | Textured |
| Picture-by-Picture (PbP) | Yes |
| USB Power Delivery revision | 3.0 |
| DCI-P3 coverage | 91% |
| HBR3 support | Yes |
| Compliance certificates | RoHS, WEEE |
| Wake-on-LAN | Yes |
| Supplied AC adapter type | AC |
| Height (without stand) | 369 mm |
| Depth (without stand) | 156 mm |
| Width (without stand) | 1194 mm |
| HDMI | Yes |
| Surface hardness | 2H |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Manual | Yes |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Front bezel colour | Black |
| Recycling data | |
| Overall recyclability rate | 85% |
| Packaging recyclability rate | 100% |
| Product post-consumer recycled plastic | 85% |
| Certificates | |
| Certification | CCC, CECP, KCC, PSE, VCCI, J-MOSS, BSMI, RCM, CE Mark, FCC Class B, PSB, E-standby, UKRAINIAN, ICES-003, CU-EAC, cETLus, TUV/GS, TUV Ergo, SEMKO, MEPS, CEL, KC, CB |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
Why buy from us
Quotes usually turned around the same working day.
Philips
SKU 24E1N1100A/00
Monitor 24E1N1100A Full HD LCD monitor
Request a price
Quoted to you, usually same day
Philips
SKU 24E1N1300AE/00
Monitor 24E1N1300AE Full HD LCD display
Request a price
Quoted to you, usually same day
Philips
SKU 24E2N1100LB/00
Monitor 24E2N1100LB Full HD LCD monitor
Request a price
Quoted to you, usually same day
Philips
SKU 24E2N1110/00
Monitor 24E2N1110 Full HD LCD monitor
Request a price
Quoted to you, usually same day
Send us your list
Volume, bundles, configuration and trade terms — send us the full list and we'll quote the lot, usually the same working day.
We use cookies to analyse site traffic, measure our advertising, and improve your experience. Essential cookies are always active as they are necessary for the site to function. You can choose whether to allow analytics and marketing cookies. Read our Privacy Policy