Philips
Philips 1000 series 24E1N1100A/00 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
SKU 24E1N1100A/00
Monitor 24E1N1100A Full HD LCD monitor
Request a price
Quoted to you, usually same day
Quotes usually the same working day•Trade & 30-day credit accounts•Real people, no chatbots
Overview
Welcome to a more efficient workspace. To facilitate everyday workflow, this monitor's large 32:9 SuperWide screen is equipped with a new busy light and tilting webcam feature that helps you flow between tasks with ease.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 450 cd/m² |
| Screen shape | Curved |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 32:9 |
| Pixel density | 109 ppi |
| DDC/CI | Yes |
| Colour gamut | 97% |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 119% |
| HD type | Dual QHD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2328 x 0.2328 mm |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 119.2 cm |
| Viewable size, vertical | 33.5 cm |
| Backlight type | W-LED |
| Display resolution | 5120 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 124 cm (48.8") |
| Contrast ratio (typical) | 3000:1 |
| Display panel size | 48.8 inch / 124 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 97% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Screen curvature rating | 1800R |
| Display diagonal (metric) | 124 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Megapixel (approx.) | 5 MP |
| Mean time between failures (MTBF) | 70000 h |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| AMD FreeSync | No |
| Compatible operating systems | DDC/CI, Mac OS, sRGB, Windows 11 / 10 / 8.1 / 8 |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync |
| Fast charging | Yes |
| Fast charging technology | Power Delivery |
| HBR3 support | Yes |
| EasyRead mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Market positioning | Business |
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Product colour | Black |
| Front bezel colour | Black |
| Mean time between failures (MTBF) | 70000 h |
| Exterior finish type | Textured |
| Camera | |
| Megapixel (approx.) | 5 MP |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| Microphone in | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| HDCP version | 2.2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Technical details | |
| Height (without stand) | 373 mm |
| Depth (without stand) | 164 mm |
| Width (without stand) | 1193 mm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 70000 h |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| User controls | Mic, SmartImage, Input, User, Menu, Power On/Off |
| Picture enhancement | SmartImage |
| Packaging recyclability rate | 100% |
| Regulatory Approvals | CB, CE Mark, FCC Class B, ICES-003, CU-EAC, EAEU RoHS, TUV Ergo, TUV/GS, eyesafe® CERTIFIED 2.0, cETLus, TÜV Rheinland Low Blue Light (Hardware Solution) |
| MultiView | PIP/PBP mode, 2x devices |
| Front bezel colour | Black |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Compliance certificates | CB, CE, Federal Communications Commission (FCC), RoHS, cTUVus |
| Compatible operating systems | DDC/CI, Mac OS, sRGB, Windows 11 / 10 / 8.1 / 8 |
| Power supply type | Internal |
| Weight (with stand) | 15.2 kg |
| Delta E | 2 |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Philips SmartUniformity | 93 - 105% |
| Software | |
| Bundled software | SmartControl |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 15° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 46.1 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 39 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 43 kWh |
| Energy consumption (HDR) per 1000 hours | 82 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 373 mm |
| Depth (without stand) | 164 mm |
| Width (without stand) | 1193 mm |
| Width (with stand) | 1193 mm |
| Depth (with stand) | 268 mm |
| Height (with stand) | 583 mm |
| Weight (with stand) | 15.2 kg |
| Weight (without stand) | 11.6 kg |
| Package width | 1290 mm |
| Package depth | 475 mm |
| Package height | 300 mm |
| Package weight | 19.4 kg |
| Packaging data | |
| Package width | 1290 mm |
| Package depth | 475 mm |
| Package height | 300 mm |
| Package weight | 19.4 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-C to USB Type-A, USB Type-C to USB Type-C |
| Bundled software | SmartControl |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-C to USB Type-A, USB Type-C to USB Type-C |
| Bundled software | SmartControl |
| Indication | |
| LED indicators | Operation, Stand-by |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Compatible operating systems | DDC/CI, Mac OS, sRGB, Windows 11 / 10 / 8.1 / 8 |
| Heavy metals free | Hg (mercury) |
| Monitor sync input signal | Separate Sync |
| Mean time between failures (MTBF) | 70000 h |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| User controls | Mic, SmartImage, Input, User, Menu, Power On/Off |
| Picture enhancement | SmartImage |
| Packaging recyclability rate | 100% |
| Regulatory Approvals | CB, CE Mark, FCC Class B, ICES-003, CU-EAC, EAEU RoHS, TUV Ergo, TUV/GS, eyesafe® CERTIFIED 2.0, cETLus, TÜV Rheinland Low Blue Light (Hardware Solution) |
| MultiView | PIP/PBP mode, 2x devices |
| Delta E | 2 |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Exterior finish type | Textured |
| Picture-by-Picture (PbP) | Yes |
| HBR3 support | Yes |
| Compliance certificates | CB, CE, Federal Communications Commission (FCC), RoHS, cTUVus |
| Wake-on-LAN | Yes |
| Height (without stand) | 373 mm |
| Depth (without stand) | 164 mm |
| Width (without stand) | 1193 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 100 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Manual | Yes |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Recycling data | |
| Packaging recyclability rate | 100% |
| Product post-consumer recycled plastic | 85% |
Why buy from us
Quotes usually turned around the same working day.
Philips
SKU 24E1N1100A/00
Monitor 24E1N1100A Full HD LCD monitor
Request a price
Quoted to you, usually same day
Philips
SKU 24E1N1300AE/00
Monitor 24E1N1300AE Full HD LCD display
Request a price
Quoted to you, usually same day
Philips
SKU 24E2N1100LB/00
Monitor 24E2N1100LB Full HD LCD monitor
Request a price
Quoted to you, usually same day
Philips
SKU 24E2N1110/00
Monitor 24E2N1110 Full HD LCD monitor
Request a price
Quoted to you, usually same day
Send us your list
Volume, bundles, configuration and trade terms — send us the full list and we'll quote the lot, usually the same working day.
We use cookies to analyse site traffic, measure our advertising, and improve your experience. Essential cookies are always active as they are necessary for the site to function. You can choose whether to allow analytics and marketing cookies. Read our Privacy Policy