Philips
Philips 1000 series 24E1N1100A/00 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
SKU 24E1N1100A/00
Monitor 24E1N1100A Full HD LCD monitor
Request a price
Quoted to you, usually same day
Quotes usually the same working day•Trade & 30-day credit accounts•Real people, no chatbots
Overview
This 32 inch monitor showcases beautiful imagery in 4K resolution and a 1.074 billion colour gamut. In addition, its USB-C connection allows you to easily connect peripherals during a busy workday.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 140 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 122% |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.18159 x 0.18159 mm |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 23 - 75 Hz |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Backlight type | W-LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 4 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 3500:1 |
| Display panel size | 31.5"/80 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 106% |
| Touchscreen | No |
| Panel type | VA |
| Display diagonal (metric) | 80 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| EasyRead mode | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Picture-in-Picture | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 2.2 |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 422 mm |
| Depth (without stand) | 62 mm |
| Width (without stand) | 714 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Packaging recyclability rate | 100% |
| Regulatory Approvals | CB; CE Mark; TUV/GS; TUV Ergo; EAC; EAEU RoHS; MEPS; UKCA; EMF; FCC; ICES-003 |
| MultiView | PIP/PBP mode; 2 x devices |
| Front bezel colour | Black |
| Doesn't contain | Lead, Mercury, PVC/BFR |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Power supply type | Internal |
| Weight (with stand) | 11.5 kg |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Network | |
| Ethernet LAN | Yes |
| Software | |
| Bundled software | SmartControl |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 25° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 18 cm |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 34.8 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 20.4 W |
| Energy efficiency class (SDR) | F |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 422 mm |
| Depth (without stand) | 62 mm |
| Width (without stand) | 714 mm |
| Width (with stand) | 714 mm |
| Depth (with stand) | 280 mm |
| Height (with stand) | 631 mm |
| Weight (with stand) | 11.5 kg |
| Weight (without stand) | 7.56 kg |
| Package width | 930 mm |
| Package depth | 186 mm |
| Package height | 563 mm |
| Package weight | 16.2 kg |
| Packaging data | |
| Package width | 930 mm |
| Package depth | 186 mm |
| Package height | 563 mm |
| Package weight | 16.2 kg |
| Stand included | Yes |
| Manual | Yes |
| Bundled software | SmartControl |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Bundled software | SmartControl |
| Sustainability | |
| Doesn't contain | Lead, Mercury, PVC/BFR |
| Other features | |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Monitor sync input signal | Separate Sync |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Packaging recyclability rate | 100% |
| Regulatory Approvals | CB; CE Mark; TUV/GS; TUV Ergo; EAC; EAEU RoHS; MEPS; UKCA; EMF; FCC; ICES-003 |
| MultiView | PIP/PBP mode; 2 x devices |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| Picture-by-Picture (PbP) | Yes |
| Height (without stand) | 422 mm |
| Depth (without stand) | 62 mm |
| Width (without stand) | 714 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Manual | Yes |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Recycling data | |
| Packaging recyclability rate | 100% |
| Product post-consumer recycled plastic | 85% |
Why buy from us
Quotes usually turned around the same working day.
Philips
SKU 24E1N1100A/00
Monitor 24E1N1100A Full HD LCD monitor
Request a price
Quoted to you, usually same day
Philips
SKU 24E1N1300AE/00
Monitor 24E1N1300AE Full HD LCD display
Request a price
Quoted to you, usually same day
Philips
SKU 24E2N1100LB/00
Monitor 24E2N1100LB Full HD LCD monitor
Request a price
Quoted to you, usually same day
Philips
SKU 24E2N1110/00
Monitor 24E2N1110 Full HD LCD monitor
Request a price
Quoted to you, usually same day
Send us your list
Volume, bundles, configuration and trade terms — send us the full list and we'll quote the lot, usually the same working day.
We use cookies to analyse site traffic, measure our advertising, and improve your experience. Essential cookies are always active as they are necessary for the site to function. You can choose whether to allow analytics and marketing cookies. Read our Privacy Policy