Philips
Philips 1000 series 24E1N1100A/00 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
SKU 24E1N1100A/00
Monitor 24E1N1100A Full HD LCD monitor
Request a price
Quoted to you, usually same day
Quotes usually the same working day•Trade & 30-day credit accounts•Real people, no chatbots
Overview
This monitor delivers business efficiency. Not only is it equipped with essential features, but it also has ones that stand out like its 120hz refresh rate, SoftBlue, Flicker-Free, VESA mount, and more.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 101% |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1500:1 |
| Display panel size | 23.8 inch / 60.47 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 89% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 60.47 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Compatible operating systems | DDC CI, Mac OS, sRGB, Windows 11 / 10 |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Headphone out | Yes |
| HDCP | Yes |
| HDMI | Yes |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 320 mm |
| Depth (without stand) | 48 mm |
| Width (without stand) | 542 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| User controls | SmartImage, Input, Brightness, Menu, Power On/Off |
| Picture enhancement | SmartImage |
| Packaging recyclability rate | 100% |
| Regulatory Approvals | CE Mark, FCC, WEEE, South Africa Energy, EnergyStar 8.0, CB, TUV/GS, TUV Ergo, TCO Certified, TCO Certified Edge, EAC, EAC ROHS, MEPS, PSB, PSE, VCCI, UKCA, ICES-003, EMF, TCO 10.0, TÜV Rheinland Low Blue Light (Hardware Solution), eyesafe® CERTIFIED 2.0 |
| Front bezel colour | Black |
| Doesn't contain | Mercury, PVC/BFR |
| Compatible operating systems | DDC CI, Mac OS, sRGB, Windows 11 / 10 |
| Power supply type | Internal |
| Weight (with stand) | 4.63 kg |
| Surface hardness | 3H |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Software | |
| Bundled software | SmartControl, SmartManagement |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 30° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 16.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 8.27 W |
| Energy efficiency class (SDR) | C |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 320 mm |
| Depth (without stand) | 48 mm |
| Width (without stand) | 542 mm |
| Width (with stand) | 542 mm |
| Depth (with stand) | 228 mm |
| Height (with stand) | 499 mm |
| Weight (with stand) | 4.63 kg |
| Weight (without stand) | 2.95 kg |
| Package width | 615 mm |
| Package depth | 139 mm |
| Package height | 420 mm |
| Package weight | 6.87 kg |
| Packaging data | |
| Package width | 615 mm |
| Package depth | 139 mm |
| Package height | 420 mm |
| Package weight | 6.87 kg |
| Stand included | Yes |
| Manual | Yes |
| Bundled software | SmartControl, SmartManagement |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Bundled software | SmartControl, SmartManagement |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Compatible operating systems | DDC CI, Mac OS, sRGB, Windows 11 / 10 |
| Monitor sync input signal | Separate Sync, Sync on Green |
| User controls | SmartImage, Input, Brightness, Menu, Power On/Off |
| Picture enhancement | SmartImage |
| Packaging recyclability rate | 100% |
| Regulatory Approvals | CE Mark, FCC, WEEE, South Africa Energy, EnergyStar 8.0, CB, TUV/GS, TUV Ergo, TCO Certified, TCO Certified Edge, EAC, EAC ROHS, MEPS, PSB, PSE, VCCI, UKCA, ICES-003, EMF, TCO 10.0, TÜV Rheinland Low Blue Light (Hardware Solution), eyesafe® CERTIFIED 2.0 |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| Height (without stand) | 320 mm |
| Depth (without stand) | 48 mm |
| Width (without stand) | 542 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Power supply type | Internal |
| Manual | Yes |
| Touchscreen | No |
| Front bezel colour | Black |
| Recycling data | |
| Packaging recyclability rate | 100% |
| Product post-consumer recycled plastic | 85% |
Why buy from us
Quotes usually turned around the same working day.
Philips
SKU 24E1N1100A/00
Monitor 24E1N1100A Full HD LCD monitor
Request a price
Quoted to you, usually same day
Philips
SKU 24E1N1300AE/00
Monitor 24E1N1300AE Full HD LCD display
Request a price
Quoted to you, usually same day
Philips
SKU 24E2N1100LB/00
Monitor 24E2N1100LB Full HD LCD monitor
Request a price
Quoted to you, usually same day
Philips
SKU 24E2N1110/00
Monitor 24E2N1110 Full HD LCD monitor
Request a price
Quoted to you, usually same day
Send us your list
Volume, bundles, configuration and trade terms — send us the full list and we'll quote the lot, usually the same working day.
We use cookies to analyse site traffic, measure our advertising, and improve your experience. Essential cookies are always active as they are necessary for the site to function. You can choose whether to allow analytics and marketing cookies. Read our Privacy Policy