Lenovo
Lenovo 03X7469 laptop dock/port replicator Wired USB 3.2 Gen 2 (3.1 Gen 2) Type-C Black
SKU 03X7469
ThinkPad Hybrid USB-C with USB-A Dock
Request a price
Quoted to you, usually same day
Quotes usually the same working day•Trade & 30-day credit accounts•Real people, no chatbots
Overview
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| HBR3 support | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 163 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Backlight type | W-LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 6 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68.6 cm |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Video colour modes | BT.709 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Management features | |
| Plug and Play | Yes |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | Yes |
| Power | |
| Power cable length | 1.8 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 175 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 18 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| Design | |
| Market positioning | Office |
| Feet colour | Black |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-E), EPEAT Gold, Eyesafe Display 2.0, TÜV Rheinland Eye Comfort (4 Stars) |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Colour name | Eclipse black |
| Stand adjustment | Tilt, Swivel, Pivot, Height Adjust Stand |
| Camera | |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| PC Audio out | No |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| DisplayPort out quantity | 0 |
| Number of downstream ports | 4 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details | |
| Height (without stand) | 357 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 613.4 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Display viewable area (HxV) | 596.7 x 335.7 mm |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Power supply type | Internal |
| Weight (with stand) | 6.7 kg |
| Touchscreen | No |
| Software | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Weight & dimensions | |
| Height (without stand) | 357 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 613.4 mm |
| Width (with stand) | 613.4 mm |
| Depth (with stand) | 195 mm |
| Height (with stand) | 539.1 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.15 cm |
| Weight (with stand) | 6.7 kg |
| Weight (without stand) | 4.5 kg |
| Package width | 693 mm |
| Package depth | 150 mm |
| Package height | 422 mm |
| Package weight | 9.3 kg |
| Packaging data | |
| Package width | 693 mm |
| Package depth | 150 mm |
| Package height | 422 mm |
| Package weight | 9.3 kg |
| Package type | Box |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | DisplayPort, Power, USB Type-C to USB Type-C |
| DisplayPort cable length | 1.8 m |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | DisplayPort, Power, USB Type-C to USB Type-C |
| DisplayPort cable length | 1.8 m |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Other features | |
| Display viewable area (HxV) | 596.7 x 335.7 mm |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-E), EPEAT Gold, Eyesafe Display 2.0, TÜV Rheinland Eye Comfort (4 Stars) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| HBR3 support | Yes |
| Video colour modes | BT.709 |
| Height (without stand) | 357 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 613.4 mm |
| Power consumption (max) | 175 W |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 100 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Power cable length | 1.8 m |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-E), EPEAT Gold, Eyesafe Display 2.0, TÜV Rheinland Eye Comfort (4 Stars) |
Why buy from us
Quotes usually turned around the same working day.
Lenovo
SKU 03X7469
ThinkPad Hybrid USB-C with USB-A Dock
Request a price
Quoted to you, usually same day
Lenovo
SKU 82W00028UK
MediaTek Kompanio 528 (8C, 2x A76 @2.2GHz + 6x A55 @2.0GHz), 4GB LPDDR4x-3733, 32GB eMMC 5.1, 11.6" HD (1366x768) TN 250nits 60Hz, Arm Mali-G52 2EE MC2 GPU, MediaTek Wi-Fi 6 MT7921 802.11ax 2x2 + BT5.1, HD 720p with Privacy Shutter, ChromeOS
Request a price
Quoted to you, usually same day
Lenovo
SKU 83M90000UK
Intel Core 5 120U, 10C (2P + 8E)/12T, P-core 1.4/5.0GHz, E-core 0.9/3.8GHz, 12MB Intel Smart Cache, 8GB DDR5-4800 + 8GB SODIMM DDR5-4800, 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0, 13.3" WUXGA (1920x1200) IPS 400nits Glossy / Anti-fingerprint 45% NTSC 60Hz Corning Gorilla Glass Touch, Intel Graphics, Intel Wi-Fi 6E AX211 802.11ax 2x2 + BT5.3, Windows 11 Pro
Request a price
Quoted to you, usually same day
Lenovo
SKU 83MAS0YU00
Intel Core i5-1334U (12MB Cache), 16GB DDR5-SDRAM, 256GB SSD, 13.3" WUXGA 1920 x 1200 IPS Touch, Intel Iris Xe Graphics, WLAN, Webcam, Windows 11 Pro 64-bit
Request a price
Quoted to you, usually same day
Send us your list
Volume, bundles, configuration and trade terms — send us the full list and we'll quote the lot, usually the same working day.
We use cookies to analyse site traffic, measure our advertising, and improve your experience. Essential cookies are always active as they are necessary for the site to function. You can choose whether to allow analytics and marketing cookies. Read our Privacy Policy