ASUS
ASUS BE24ECSNK computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black
SKU BE24ECSNK
23.8" Full HD 1920 x 1080 IPS, 16.7M, 5ms, 60Hz, USB-C, HDMI, VESA
Request a price
Quoted to you, usually same day
Quotes usually the same working day•Trade & 30-day credit accounts•Real people, no chatbots
ZenScreen Duo OLED MQ149CD 360° Foldable Portable Monitor - Dual 14-inch, 16:10, 1920x1200 FHD, OLED panels, DisplayHDR 400 True Black, 100% DCI-P3, Delta<2, Dual USB Type-C, mini-HDMI, kickstand, and standard tripod hole

Overview
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| Display surface | Gloss |
| HD type | WUXGA |
| Display technology | OLED |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 176° |
| Viewing angle, vertical | 176° |
| Pixel pitch | 0.16 x 0.16 mm |
| Viewable size, horizontal | 30.2 cm |
| Viewable size, vertical | 18.9 cm |
| Display resolution | 1920 x 1200 pixels |
| Response time | 1 ms |
| Display diagonal | 35.6 cm (14") |
| Contrast ratio (typical) | 100000:1 |
| Display brightness (peak) | 500 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | OLED |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 36 cm |
| LED backlight | Yes |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| Game mode | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | SPLENDID |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Consumer |
| Product colour | Silver |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| USB Type-C downstream ports quantity | 2 |
| Headphone out | No |
| HDCP | Yes |
| HDMI | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Mini HDMI ports quantity | 1 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 212 mm |
| Depth (without stand) | 15 mm |
| Width (without stand) | 319 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Silver |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix |
| Power supply type | External |
| Game mode | Yes |
| Touchscreen | No |
| Ergonomics | |
| Cable lock slot | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 13 W |
| Power consumption (off) | 0.2 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | C |
| Energy consumption (SDR) per 1000 hours | 9 kWh |
| Energy consumption (HDR) per 1000 hours | 9 kWh |
| Weight & dimensions | |
| Height (without stand) | 212 mm |
| Depth (without stand) | 15 mm |
| Width (without stand) | 319 mm |
| Weight (without stand) | 1.07 kg |
| Package width | 460 mm |
| Package depth | 124 mm |
| Package height | 320 mm |
| Package weight | 2.6 kg |
| Packaging data | |
| Package width | 460 mm |
| Package depth | 124 mm |
| Package height | 320 mm |
| Package weight | 2.6 kg |
| Package type | Box |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix |
| Other features | |
| Brand specific technologies | SPLENDID |
| Game mode | Yes |
| Height (without stand) | 212 mm |
| Depth (without stand) | 15 mm |
| Width (without stand) | 319 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | External |
| Display brightness (peak) | 500 cd/m² |
| Touchscreen | No |
| Package type | Box |
Why buy from us
Quotes usually turned around the same working day.
ASUS
SKU BE24ECSNK
23.8" Full HD 1920 x 1080 IPS, 16.7M, 5ms, 60Hz, USB-C, HDMI, VESA
Request a price
Quoted to you, usually same day
ASUS
SKU BE24EQK
23.8", 16:9, 1920x1080, IPS, RMS 2x 2W, 2 MP webcam, HDMI, VGA, DP, 3.5mm, USB, 540x426x195 mm, black
Request a price
Quoted to you, usually same day
ASUS
SKU 90LM05M1-B08370
23.8", 16:9, 1920x1080, IPS, RMS 2x 2W, 2 MP webcam, HDMI, VGA, DP, 3.5mm, USB, 540x426x195 mm, black
Request a price
Quoted to you, usually same day
ASUS
SKU BE24EQSB
23.8", 16:9, 1920x1080, IPS, RMS 2x 2W, HDMI, 3.5mm, DP, USB 3.0, 540x332-462x211mm, black
Request a price
Quoted to you, usually same day
Send us your list
Volume, bundles, configuration and trade terms — send us the full list and we'll quote the lot, usually the same working day.
We use cookies to analyse site traffic, measure our advertising, and improve your experience. Essential cookies are always active as they are necessary for the site to function. You can choose whether to allow analytics and marketing cookies. Read our Privacy Policy