ASUS
ASUS BE24ECSNK computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black
SKU BE24ECSNK
23.8" Full HD 1920 x 1080 IPS, 16.7M, 5ms, 60Hz, USB-C, HDMI, VESA
Request a price
Quoted to you, usually same day
Quotes usually the same working day•Trade & 30-day credit accounts•Real people, no chatbots
VA27DQFS Business Monitor – 27-inch, IPS, Full HD, Frameless, 100Hz, Adaptive-Sync, 1ms MPRT, HDMI, DisplayPort, VGA, Low Blue Light, Flicker Free, Ergonomic Design, Wall Mountable

Overview
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 100 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.311 x 0.311 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 110 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 69 cm |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Game mode | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | SPLENDID, Eye Care+ |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Product colour | Black |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| PC Audio in | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 364.7 mm |
| Depth (without stand) | 53.9 mm |
| Width (without stand) | 611.9 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix, TCO |
| Power supply type | Internal |
| Game mode | Yes |
| Weight (with stand) | 5.8 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 35° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 13 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Weight & dimensions | |
| Height (without stand) | 364.7 mm |
| Depth (without stand) | 53.9 mm |
| Width (without stand) | 611.9 mm |
| Width (with stand) | 611.9 mm |
| Depth (with stand) | 224 mm |
| Height (with stand) | 528.5 mm |
| Weight (with stand) | 5.8 kg |
| Weight (without stand) | 3.75 kg |
| Package width | 729 mm |
| Package depth | 445 mm |
| Package height | 150 mm |
| Package weight | 8.8 kg |
| Packaging data | |
| Package width | 729 mm |
| Package depth | 445 mm |
| Package height | 150 mm |
| Package weight | 8.8 kg |
| Package type | Box |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix, TCO |
| Other features | |
| Brand specific technologies | SPLENDID, Eye Care+ |
| Game mode | Yes |
| Height (without stand) | 364.7 mm |
| Depth (without stand) | 53.9 mm |
| Width (without stand) | 611.9 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
Why buy from us
Quotes usually turned around the same working day.
ASUS
SKU BE24ECSNK
23.8" Full HD 1920 x 1080 IPS, 16.7M, 5ms, 60Hz, USB-C, HDMI, VESA
Request a price
Quoted to you, usually same day
ASUS
SKU BE24EQK
23.8", 16:9, 1920x1080, IPS, RMS 2x 2W, 2 MP webcam, HDMI, VGA, DP, 3.5mm, USB, 540x426x195 mm, black
Request a price
Quoted to you, usually same day
ASUS
SKU 90LM05M1-B08370
23.8", 16:9, 1920x1080, IPS, RMS 2x 2W, 2 MP webcam, HDMI, VGA, DP, 3.5mm, USB, 540x426x195 mm, black
Request a price
Quoted to you, usually same day
ASUS
SKU BE24EQSB
23.8", 16:9, 1920x1080, IPS, RMS 2x 2W, HDMI, 3.5mm, DP, USB 3.0, 540x332-462x211mm, black
Request a price
Quoted to you, usually same day
Send us your list
Volume, bundles, configuration and trade terms — send us the full list and we'll quote the lot, usually the same working day.
We use cookies to analyse site traffic, measure our advertising, and improve your experience. Essential cookies are always active as they are necessary for the site to function. You can choose whether to allow analytics and marketing cookies. Read our Privacy Policy