ASUS
ASUS BE24ECSNK computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black
SKU BE24ECSNK
23.8" Full HD 1920 x 1080 IPS, 16.7M, 5ms, 60Hz, USB-C, HDMI, VESA
Request a price
Quoted to you, usually same day
Quotes usually the same working day•Trade & 30-day credit accounts•Real people, no chatbots
Overview
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 450 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 32:9 |
| Maximum refresh rate | 144 Hz |
| Screen curvature | 180 cm |
| sRGB coverage (typical) | 125% |
| Display surface | Anti-glare |
| HD type | UltraWide Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.311 x 0.311 mm |
| Viewable size, horizontal | 119.6 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 167 kHz |
| Digital vertical frequency | 48 - 144 Hz |
| 3D | No |
| Supported graphics resolutions | 3840 x 1080 |
| Display resolution | 3840 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 124.5 cm (49") |
| Contrast ratio (typical) | 3000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Screen curvature rating | 1800R |
| Colour gamut standard | sRGB |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| TV tuner integrated | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Certification | BSMI, CB, CCC, CEL level , CU, ErP, FCC, J-MOSS, KCC, PSE, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, KC, eStandby, TUV |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Height (without stand) | 369.7 mm |
| Depth (without stand) | 178.4 mm |
| Width (without stand) | 1193.3 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| On/off switch | Yes |
| Product colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 13.3 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 12 cm |
| On/off switch | Yes |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 56 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 56 kWh |
| Energy consumption (HDR) per 1000 hours | 109 kWh |
| Weight & dimensions | |
| Height (without stand) | 369.7 mm |
| Depth (without stand) | 178.4 mm |
| Width (without stand) | 1193.3 mm |
| Width (with stand) | 1193.3 mm |
| Depth (with stand) | 344.7 mm |
| Height (with stand) | 529.1 mm |
| Weight (with stand) | 13.3 kg |
| Weight (without stand) | 9.7 kg |
| Package width | 1308 mm |
| Package depth | 370 mm |
| Package height | 484 mm |
| Package weight | 20.9 kg |
| Packaging data | |
| Package width | 1308 mm |
| Package depth | 370 mm |
| Package height | 484 mm |
| Package weight | 20.9 kg |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| AC adapter included | Yes |
| Other features | |
| AC adapter included | Yes |
| On/off switch | Yes |
| Certification | BSMI, CB, CCC, CEL level , CU, ErP, FCC, J-MOSS, KCC, PSE, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, KC, eStandby, TUV |
| TV tuner integrated | No |
| Picture-by-Picture (PbP) | Yes |
| Height (without stand) | 369.7 mm |
| Depth (without stand) | 178.4 mm |
| Width (without stand) | 1193.3 mm |
| Quick start guide | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Certificates | |
| Certification | BSMI, CB, CCC, CEL level , CU, ErP, FCC, J-MOSS, KCC, PSE, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, KC, eStandby, TUV |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
Why buy from us
Quotes usually turned around the same working day.
ASUS
SKU BE24ECSNK
23.8" Full HD 1920 x 1080 IPS, 16.7M, 5ms, 60Hz, USB-C, HDMI, VESA
Request a price
Quoted to you, usually same day
ASUS
SKU BE24EQK
23.8", 16:9, 1920x1080, IPS, RMS 2x 2W, 2 MP webcam, HDMI, VGA, DP, 3.5mm, USB, 540x426x195 mm, black
Request a price
Quoted to you, usually same day
ASUS
SKU 90LM05M1-B08370
23.8", 16:9, 1920x1080, IPS, RMS 2x 2W, 2 MP webcam, HDMI, VGA, DP, 3.5mm, USB, 540x426x195 mm, black
Request a price
Quoted to you, usually same day
ASUS
SKU BE24EQSB
23.8", 16:9, 1920x1080, IPS, RMS 2x 2W, HDMI, 3.5mm, DP, USB 3.0, 540x332-462x211mm, black
Request a price
Quoted to you, usually same day
Send us your list
Volume, bundles, configuration and trade terms — send us the full list and we'll quote the lot, usually the same working day.
We use cookies to analyse site traffic, measure our advertising, and improve your experience. Essential cookies are always active as they are necessary for the site to function. You can choose whether to allow analytics and marketing cookies. Read our Privacy Policy