ASUS
ASUS BE24ECSNK computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black
SKU BE24ECSNK
23.8" Full HD 1920 x 1080 IPS, 16.7M, 5ms, 60Hz, USB-C, HDMI, VESA
Request a price
Quoted to you, usually same day
Quotes usually the same working day•Trade & 30-day credit accounts•Real people, no chatbots
27", IPS, 4K UHD, 3840 x 2160, 5ms, 16:9, HDCP, 2 x HDMI, DisplayPort, USB Type-C, 4 x USB Type-A, 3.5mm, Flicker free, HDR-10, VESA, Frameless, 614 x 370 x 60 mm, 5.7 Kg

Overview
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.155 x 0.155 mm |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size diagonal | 68.5 cm |
| Digital horizontal frequency | 29 - 160 kHz |
| Digital vertical frequency | 40 - 60 Hz |
| Supported graphics resolutions | 3840 x 2160 |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Design | |
| Market positioning | Photo editing |
| Country of origin | China |
| Feet colour | Silver |
| Certification | TUV Flicker-free , TUV Low Blue Light, Calman Verified |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 4 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| DVI port | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio input | No |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| Technical details | |
| Height (without stand) | 370 mm |
| Depth (without stand) | 60 mm |
| Width (without stand) | 614 mm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Commodity Classification Automated Tracking System (CCATS) | 8528521000 |
| Country of origin | China |
| Power supply type | Internal |
| Weight (with stand) | 8.6 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 35° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 32.1 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 54 kWh |
| Weight & dimensions | |
| Height (without stand) | 370 mm |
| Depth (without stand) | 60 mm |
| Width (without stand) | 614 mm |
| Width (with stand) | 614 mm |
| Depth (with stand) | 227.8 mm |
| Height (with stand) | 523.4 mm |
| Weight (with stand) | 8.6 kg |
| Weight (without stand) | 5.7 kg |
| Package width | 516 mm |
| Package depth | 161 mm |
| Package height | 680 mm |
| Package weight | 11.2 kg |
| Packaging data | |
| Package width | 516 mm |
| Package depth | 161 mm |
| Package height | 680 mm |
| Package weight | 11.2 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Certification | TUV Flicker-free , TUV Low Blue Light, Calman Verified |
| Height (without stand) | 370 mm |
| Depth (without stand) | 60 mm |
| Width (without stand) | 614 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | TUV Flicker-free , TUV Low Blue Light, Calman Verified |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Commodity Classification Automated Tracking System (CCATS) | 8528521000 |
Why buy from us
Quotes usually turned around the same working day.
ASUS
SKU BE24ECSNK
23.8" Full HD 1920 x 1080 IPS, 16.7M, 5ms, 60Hz, USB-C, HDMI, VESA
Request a price
Quoted to you, usually same day
ASUS
SKU BE24EQK
23.8", 16:9, 1920x1080, IPS, RMS 2x 2W, 2 MP webcam, HDMI, VGA, DP, 3.5mm, USB, 540x426x195 mm, black
Request a price
Quoted to you, usually same day
ASUS
SKU 90LM05M1-B08370
23.8", 16:9, 1920x1080, IPS, RMS 2x 2W, 2 MP webcam, HDMI, VGA, DP, 3.5mm, USB, 540x426x195 mm, black
Request a price
Quoted to you, usually same day
ASUS
SKU BE24EQSB
23.8", 16:9, 1920x1080, IPS, RMS 2x 2W, HDMI, 3.5mm, DP, USB 3.0, 540x332-462x211mm, black
Request a price
Quoted to you, usually same day
Send us your list
Volume, bundles, configuration and trade terms — send us the full list and we'll quote the lot, usually the same working day.
We use cookies to analyse site traffic, measure our advertising, and improve your experience. Essential cookies are always active as they are necessary for the site to function. You can choose whether to allow analytics and marketing cookies. Read our Privacy Policy