ASUS
ASUS BE24ECSNK computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black
SKU BE24ECSNK
23.8" Full HD 1920 x 1080 IPS, 16.7M, 5ms, 60Hz, USB-C, HDMI, VESA
Request a price
Quoted to you, usually same day
Quotes usually the same working day•Trade & 30-day credit accounts•Real people, no chatbots
ProArt Display PA278QV Gen2 (PA278QGV) Professional Monitor – 27-inch, IPS, QHD (2560 x 1440), 95% DCI-P3, Color Accuracy ΔE < 2, Calman Verified, 120Hz, HDR-10, Light Sync, ergonomic stand, VESA MediaSync, Green Sustainability

Overview
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 100% |
| HD type | Quad HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 185 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Display resolution | 2560 x 1440 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Display brightness (peak) | 350 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| DCI-P3 coverage | 95% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Colour gamut standard | DCI-P3, sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Graphics design |
| Feet colour | Silver |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 362.9 mm |
| Depth (without stand) | 46.9 mm |
| Width (without stand) | 612.2 mm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 6.4 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 30 - -30° |
| Tilt angle range | 23 - -5° |
| Pivot | Yes |
| Pivot angle | 90 - -90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 16.94 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Energy consumption (HDR) per 1000 hours | 31 kWh |
| Weight & dimensions | |
| Height (without stand) | 362.9 mm |
| Depth (without stand) | 46.9 mm |
| Width (without stand) | 612.2 mm |
| Width (with stand) | 612.2 mm |
| Depth (with stand) | 190.4 mm |
| Height (with stand) | 536.1 mm |
| Weight (with stand) | 6.4 kg |
| Weight (without stand) | 4.7 kg |
| Package width | 691 mm |
| Package depth | 140 mm |
| Package height | 427 mm |
| Package weight | 9.3 kg |
| Packaging data | |
| Package width | 691 mm |
| Package depth | 140 mm |
| Package height | 427 mm |
| Package weight | 9.3 kg |
| Package type | Box |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Other features | |
| DCI-P3 coverage | 95% |
| Height (without stand) | 362.9 mm |
| Depth (without stand) | 46.9 mm |
| Width (without stand) | 612.2 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Display brightness (peak) | 350 cd/m² |
| Touchscreen | No |
| Package type | Box |
Why buy from us
Quotes usually turned around the same working day.
ASUS
SKU BE24ECSNK
23.8" Full HD 1920 x 1080 IPS, 16.7M, 5ms, 60Hz, USB-C, HDMI, VESA
Request a price
Quoted to you, usually same day
ASUS
SKU BE24EQK
23.8", 16:9, 1920x1080, IPS, RMS 2x 2W, 2 MP webcam, HDMI, VGA, DP, 3.5mm, USB, 540x426x195 mm, black
Request a price
Quoted to you, usually same day
ASUS
SKU 90LM05M1-B08370
23.8", 16:9, 1920x1080, IPS, RMS 2x 2W, 2 MP webcam, HDMI, VGA, DP, 3.5mm, USB, 540x426x195 mm, black
Request a price
Quoted to you, usually same day
ASUS
SKU BE24EQSB
23.8", 16:9, 1920x1080, IPS, RMS 2x 2W, HDMI, 3.5mm, DP, USB 3.0, 540x332-462x211mm, black
Request a price
Quoted to you, usually same day
Send us your list
Volume, bundles, configuration and trade terms — send us the full list and we'll quote the lot, usually the same working day.
We use cookies to analyse site traffic, measure our advertising, and improve your experience. Essential cookies are always active as they are necessary for the site to function. You can choose whether to allow analytics and marketing cookies. Read our Privacy Policy