ASUS
ASUS BE24ECSNK computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black
SKU BE24ECSNK
23.8" Full HD 1920 x 1080 IPS, 16.7M, 5ms, 60Hz, USB-C, HDMI, VESA
Request a price
Quoted to you, usually same day
Quotes usually the same working day•Trade & 30-day credit accounts•Real people, no chatbots
ProArt Display PA24US Professional Monitor – 24-inch (23.6-inch viewable), IPS, 4K UHD (3840 x 2160), Built-in Motorized Colorimeter, Self / Auto Calibration, HDR-10, HLG, 99% Adobe RGB, 95% DCI-P3, ΔE < 1, 12G-SDI, USB-C PD 80W, VESA DisplayHDR 600, Hardware Calibration, Calman Ready, ColourSpace Integration, Ergonomic Stand, Green Sustainability

Overview
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 95% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 99% |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.135 x 0.135 mm |
| Viewable size, horizontal | 52.2 cm |
| Viewable size, vertical | 29.4 cm |
| Digital horizontal frequency | 15 - 135 kHz |
| Digital vertical frequency | 48 - 60 Hz |
| Backlight type | LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 59.9 cm (23.6") |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (peak) | 600 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| Picture-in-Picture | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Feet colour | Black |
| Certification | TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 600 Calman Ready |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 80 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 2.2 |
| Technical details | |
| Height (without stand) | 346 mm |
| Depth (without stand) | 625 mm |
| Width (without stand) | 549 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 6 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -3 - 21° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 24.1 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 45 kWh |
| Energy consumption (HDR) per 1000 hours | 91 kWh |
| Weight & dimensions | |
| Height (without stand) | 346 mm |
| Depth (without stand) | 625 mm |
| Width (without stand) | 549 mm |
| Width (with stand) | 549 mm |
| Depth (with stand) | 190 mm |
| Height (with stand) | 521 mm |
| Weight (with stand) | 6 kg |
| Weight (without stand) | 4.3 kg |
| Package width | 761 mm |
| Package depth | 479 mm |
| Package height | 152 mm |
| Package weight | 9.7 kg |
| Packaging data | |
| Package width | 761 mm |
| Package depth | 479 mm |
| Package height | 152 mm |
| Package weight | 9.7 kg |
| Package type | Box |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Other features | |
| Certification | TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 600 Calman Ready |
| Height (without stand) | 346 mm |
| Depth (without stand) | 625 mm |
| Width (without stand) | 549 mm |
| HDMI | Yes |
| USB Power Delivery up to | 80 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Display brightness (peak) | 600 cd/m² |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Certificates | |
| Certification | TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 600 Calman Ready |
Why buy from us
Quotes usually turned around the same working day.
ASUS
SKU BE24ECSNK
23.8" Full HD 1920 x 1080 IPS, 16.7M, 5ms, 60Hz, USB-C, HDMI, VESA
Request a price
Quoted to you, usually same day
ASUS
SKU BE24EQK
23.8", 16:9, 1920x1080, IPS, RMS 2x 2W, 2 MP webcam, HDMI, VGA, DP, 3.5mm, USB, 540x426x195 mm, black
Request a price
Quoted to you, usually same day
ASUS
SKU 90LM05M1-B08370
23.8", 16:9, 1920x1080, IPS, RMS 2x 2W, 2 MP webcam, HDMI, VGA, DP, 3.5mm, USB, 540x426x195 mm, black
Request a price
Quoted to you, usually same day
ASUS
SKU BE24EQSB
23.8", 16:9, 1920x1080, IPS, RMS 2x 2W, HDMI, 3.5mm, DP, USB 3.0, 540x332-462x211mm, black
Request a price
Quoted to you, usually same day
Send us your list
Volume, bundles, configuration and trade terms — send us the full list and we'll quote the lot, usually the same working day.
We use cookies to analyse site traffic, measure our advertising, and improve your experience. Essential cookies are always active as they are necessary for the site to function. You can choose whether to allow analytics and marketing cookies. Read our Privacy Policy