ASUS
ASUS BE24ECSNK computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black
SKU BE24ECSNK
23.8" Full HD 1920 x 1080 IPS, 16.7M, 5ms, 60Hz, USB-C, HDMI, VESA
Request a price
Quoted to you, usually same day
Quotes usually the same working day•Trade & 30-day credit accounts•Real people, no chatbots
Overview
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | ASUS Smart Contrast Ratio (ASCR) |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:10 |
| Pixel density | 94 ppi |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 100% |
| HD type | Full HD+ |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.27 x 0.27 mm |
| Viewable size, horizontal | 51.8 cm |
| Viewable size, vertical | 32.4 cm |
| Digital horizontal frequency | 30 - 95 kHz |
| Digital vertical frequency | 24 - 75 Hz |
| Backlight type | LED |
| Display resolution | 1920 x 1200 pixels |
| Response time | 5 ms |
| Display diagonal | 61.2 cm (24.1") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Graphics design |
| Feet colour | Silver |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| Charging port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 1.4 |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 359 mm |
| Depth (without stand) | 58 mm |
| Width (without stand) | 533 mm |
| Feet colour | Silver |
| RJ-45 ports quantity | 1 |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 6.5 kg |
| Touchscreen | No |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 90 - -90° |
| Tilt angle range | 35 - -5° |
| Pivot | Yes |
| Pivot angle | 90 - -90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 21 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 19 kWh |
| Energy consumption (HDR) per 1000 hours | 22 kWh |
| Weight & dimensions | |
| Height (without stand) | 359 mm |
| Depth (without stand) | 58 mm |
| Width (without stand) | 533 mm |
| Width (with stand) | 533 mm |
| Depth (with stand) | 211 mm |
| Height (with stand) | 489 mm |
| Weight (with stand) | 6.5 kg |
| Weight (without stand) | 4.4 kg |
| Package width | 735 mm |
| Package depth | 177 mm |
| Package height | 442 mm |
| Package weight | 8.5 kg |
| Packaging data | |
| Package width | 735 mm |
| Package depth | 177 mm |
| Package height | 442 mm |
| Package weight | 8.5 kg |
| Quick start guide | Yes |
| Cables included | AC |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | AC |
| Other features | |
| RJ-45 ports quantity | 1 |
| Height (without stand) | 359 mm |
| Depth (without stand) | 58 mm |
| Width (without stand) | 533 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
Why buy from us
Quotes usually turned around the same working day.
ASUS
SKU BE24ECSNK
23.8" Full HD 1920 x 1080 IPS, 16.7M, 5ms, 60Hz, USB-C, HDMI, VESA
Request a price
Quoted to you, usually same day
ASUS
SKU BE24EQK
23.8", 16:9, 1920x1080, IPS, RMS 2x 2W, 2 MP webcam, HDMI, VGA, DP, 3.5mm, USB, 540x426x195 mm, black
Request a price
Quoted to you, usually same day
ASUS
SKU 90LM05M1-B08370
23.8", 16:9, 1920x1080, IPS, RMS 2x 2W, 2 MP webcam, HDMI, VGA, DP, 3.5mm, USB, 540x426x195 mm, black
Request a price
Quoted to you, usually same day
ASUS
SKU BE24EQSB
23.8", 16:9, 1920x1080, IPS, RMS 2x 2W, HDMI, 3.5mm, DP, USB 3.0, 540x332-462x211mm, black
Request a price
Quoted to you, usually same day
Send us your list
Volume, bundles, configuration and trade terms — send us the full list and we'll quote the lot, usually the same working day.
We use cookies to analyse site traffic, measure our advertising, and improve your experience. Essential cookies are always active as they are necessary for the site to function. You can choose whether to allow analytics and marketing cookies. Read our Privacy Policy