ASUS
ASUS BE24ECSNK computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black
SKU BE24ECSNK
23.8" Full HD 1920 x 1080 IPS, 16.7M, 5ms, 60Hz, USB-C, HDMI, VESA
Request a price
Quoted to you, usually same day
Quotes usually the same working day•Trade & 30-day credit accounts•Real people, no chatbots
ASUS
ProArt Display OLED PA27UCDMR Professional Monitor – 27-inch (26.5-inch viewable), 4K UHD (3840 x 2160), QD-OLED, Ultra-slim, 240Hz, 0.1ms, Auto Calibration, HDR-10, HLG, Dolby Vision, 99% DCI-P3, ΔE < 1, Thunderbolt 4 PD 96W, Calman Ready, ColourSpace Integration, Ergonomic Stand

Overview
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 166 ppi |
| Maximum refresh rate | 240 Hz |
| sRGB coverage (typical) | 100% |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.155 x 0.155 mm |
| Viewable size, horizontal | 59 cm |
| Viewable size, vertical | 33.3 cm |
| Digital horizontal frequency | 15 - 583 kHz |
| Digital vertical frequency | 48 - 240 Hz |
| Display resolution | 3840 x 2160 pixels |
| Response time | 0.1 ms |
| Display diagonal | 67.3 cm (26.5") |
| Contrast ratio (typical) | 1500000:1 |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | OLED |
| Colour depth | 10 bit |
| DCI-P3 coverage | 99% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG), DisplayHDR 400 True Black |
| Colour gamut standard | DCI-P3, sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| Design | |
| Market positioning | Graphics design |
| Feet colour | Silver |
| Certification | Energy Star EPEAT Gold TCO Certified TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 400 True Black Calman Ready FSC MIX Mac Compliance |
| Product colour | Silver |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 96 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Thunderbolt 4 ports quantity | 2 |
| HDCP version | 2.2 |
| Technical details | |
| Height (without stand) | 354 mm |
| Depth (without stand) | 47 mm |
| Width (without stand) | 608 mm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Silver |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix, TCO |
| Warranty period | 3 year(s) |
| Power supply type | Internal |
| Weight (with stand) | 7.2 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 25.3 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 29 kWh |
| Weight & dimensions | |
| Height (without stand) | 354 mm |
| Depth (without stand) | 47 mm |
| Width (without stand) | 608 mm |
| Width (with stand) | 608 mm |
| Depth (with stand) | 228 mm |
| Height (with stand) | 571 mm |
| Weight (with stand) | 7.2 kg |
| Weight (without stand) | 4.7 kg |
| Package width | 690 mm |
| Package depth | 275 mm |
| Package height | 550 mm |
| Package weight | 13.8 kg |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 275 mm |
| Package height | 550 mm |
| Package weight | 13.8 kg |
| Package type | Box |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix, TCO |
| Other features | |
| Certification | Energy Star EPEAT Gold TCO Certified TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 400 True Black Calman Ready FSC MIX Mac Compliance |
| DCI-P3 coverage | 99% |
| Warranty period | 3 year(s) |
| Height (without stand) | 354 mm |
| Depth (without stand) | 47 mm |
| Width (without stand) | 608 mm |
| HDMI | Yes |
| USB Power Delivery up to | 96 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Certificates | |
| Certification | Energy Star EPEAT Gold TCO Certified TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 400 True Black Calman Ready FSC MIX Mac Compliance |
Why buy from us
Quotes usually turned around the same working day.
ASUS
SKU BE24ECSNK
23.8" Full HD 1920 x 1080 IPS, 16.7M, 5ms, 60Hz, USB-C, HDMI, VESA
Request a price
Quoted to you, usually same day
ASUS
SKU BE24EQK
23.8", 16:9, 1920x1080, IPS, RMS 2x 2W, 2 MP webcam, HDMI, VGA, DP, 3.5mm, USB, 540x426x195 mm, black
Request a price
Quoted to you, usually same day
ASUS
SKU 90LM05M1-B08370
23.8", 16:9, 1920x1080, IPS, RMS 2x 2W, 2 MP webcam, HDMI, VGA, DP, 3.5mm, USB, 540x426x195 mm, black
Request a price
Quoted to you, usually same day
ASUS
SKU BE24EQSB
23.8", 16:9, 1920x1080, IPS, RMS 2x 2W, HDMI, 3.5mm, DP, USB 3.0, 540x332-462x211mm, black
Request a price
Quoted to you, usually same day
Send us your list
Volume, bundles, configuration and trade terms — send us the full list and we'll quote the lot, usually the same working day.
We use cookies to analyse site traffic, measure our advertising, and improve your experience. Essential cookies are always active as they are necessary for the site to function. You can choose whether to allow analytics and marketing cookies. Read our Privacy Policy