ASUS
ASUS BE24ECSNK computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black
SKU BE24ECSNK
23.8" Full HD 1920 x 1080 IPS, 16.7M, 5ms, 60Hz, USB-C, HDMI, VESA
Request a price
Quoted to you, usually same day
Quotes usually the same working day•Trade & 30-day credit accounts•Real people, no chatbots
ProArt Display OLED PA279CDV Professional Monitor – 27-inch (26.5-inch viewable), 4K UHD (3840 × 2160), QD-OLED, 120Hz, HDR10, 99% DCI-P3, ΔE < 1.5, Calman Verified, USB-C with 96W Power Delivery, Auto KVM, Ergonomic Stand, ASUS DisplayWidget Center, Green sustainability, Optimized for Mac

Overview
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 166 ppi |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 100% |
| HD type | 4K Ultra HD |
| Display technology | QD-OLED |
| Contrast ratio (dynamic) | 1500000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.153 x 0.153 mm |
| Viewable size, horizontal | 59 cm |
| Viewable size, vertical | 33.3 cm |
| Digital horizontal frequency | 31 - 275 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Backlight type | QD |
| Display resolution | 3840 x 2160 pixels |
| Response time | 0.1 ms |
| Display diagonal | 67.3 cm (26.5") |
| Contrast ratio (typical) | 1500000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | OLED |
| DCI-P3 coverage | 99% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), DisplayHDR 400 True Black |
| Colour gamut standard | DCI-P3, sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Professional |
| Feet colour | Silver |
| Certification | Mac Compliance FSC MIX Calman Verified VESA MediaSync Display VESA DisplayHDR 400 True Black TÜV Low Blue Light TÜV Flicker-free Energy Star |
| Product colour | Black, Silver |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 96 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Built-in KVM switch | Yes |
| HDCP version | 2.2 |
| Technical details | |
| Height (without stand) | 360.9 mm |
| Depth (without stand) | 39.8 mm |
| Width (without stand) | 612.1 mm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, Silver |
| Warranty period | 3 year(s) |
| Native refresh rate | 60 Hz |
| Power supply type | Internal |
| Weight (with stand) | 5.6 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 23° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 26.54 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Energy consumption (HDR) per 1000 hours | 24 kWh |
| Weight & dimensions | |
| Height (without stand) | 360.9 mm |
| Depth (without stand) | 39.8 mm |
| Width (without stand) | 612.1 mm |
| Width (with stand) | 612.1 mm |
| Depth (with stand) | 202.1 mm |
| Height (with stand) | 525.8 mm |
| Weight (with stand) | 5.6 kg |
| Weight (without stand) | 3.6 kg |
| Package width | 691 mm |
| Package depth | 427 mm |
| Package height | 140 mm |
| Package weight | 8.4 kg |
| Packaging data | |
| Package width | 691 mm |
| Package depth | 427 mm |
| Package height | 140 mm |
| Package weight | 8.4 kg |
| Package type | Box |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Other features | |
| Certification | Mac Compliance FSC MIX Calman Verified VESA MediaSync Display VESA DisplayHDR 400 True Black TÜV Low Blue Light TÜV Flicker-free Energy Star |
| DCI-P3 coverage | 99% |
| Warranty period | 3 year(s) |
| Height (without stand) | 360.9 mm |
| Depth (without stand) | 39.8 mm |
| Width (without stand) | 612.1 mm |
| HDMI | Yes |
| USB Power Delivery up to | 96 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Certificates | |
| Certification | Mac Compliance FSC MIX Calman Verified VESA MediaSync Display VESA DisplayHDR 400 True Black TÜV Low Blue Light TÜV Flicker-free Energy Star |
Why buy from us
Quotes usually turned around the same working day.
ASUS
SKU BE24ECSNK
23.8" Full HD 1920 x 1080 IPS, 16.7M, 5ms, 60Hz, USB-C, HDMI, VESA
Request a price
Quoted to you, usually same day
ASUS
SKU BE24EQK
23.8", 16:9, 1920x1080, IPS, RMS 2x 2W, 2 MP webcam, HDMI, VGA, DP, 3.5mm, USB, 540x426x195 mm, black
Request a price
Quoted to you, usually same day
ASUS
SKU 90LM05M1-B08370
23.8", 16:9, 1920x1080, IPS, RMS 2x 2W, 2 MP webcam, HDMI, VGA, DP, 3.5mm, USB, 540x426x195 mm, black
Request a price
Quoted to you, usually same day
ASUS
SKU BE24EQSB
23.8", 16:9, 1920x1080, IPS, RMS 2x 2W, HDMI, 3.5mm, DP, USB 3.0, 540x332-462x211mm, black
Request a price
Quoted to you, usually same day
Send us your list
Volume, bundles, configuration and trade terms — send us the full list and we'll quote the lot, usually the same working day.
We use cookies to analyse site traffic, measure our advertising, and improve your experience. Essential cookies are always active as they are necessary for the site to function. You can choose whether to allow analytics and marketing cookies. Read our Privacy Policy